Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Salaried - Engineer Job Title Engineer Department UBCO | Operations and Utilities | Facilities Management Compensation
-
Staff - Union Job Category IUOE 115 Job Profile IUOE - Operating Engineer Job Title Operating Engineer Department Mechanical Operations Trades | Mechanical | Building Operations | Facilities
-
Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Scientific Eng., Level A Job Title Research Engineer Department Research Group | Olson Lab | Department Mechanical Engineering
-
Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Hourly - Engineer Job Title Engineer Department UBCO | Operations and Utilities | Facilities Management Compensation
-
Staff - Union Job Category CUPE 116 Job Title Research Engineer / Technician on Surface Coating Technology Department Student Research Support | R. Wang | Department of Materials Engineering
-
Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level A Job Title Application Programmer Department IT Support | UBC James Hogg Research
-
knowledge of and experience working with Enterprise Application Development tools (Java, 4GL, business process engines, etc.) implementing Enterprise Application Development Patterns. Demonstrated knowledge
-
The OPRA Association seeks to fund researchers who wish to investigate the discrepancies between existing theories and experimental findings, and the mathematical consistency of physical theories
-
Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Physical Therapist Job Title PTRC - Physical Therapist Department Administrative Support | Department of Physical Therapy
-
Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level A Job Title Junior Developer Department Research | Data Science Institute | Faculty