127 assistant-professor-computer-science-data-"https:"-"https:"-"https:" positions at UNIVERSITY OF VIENNA
Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
and determination? We are currently seeking a/an University Assistant Predoctoral 50 Faculty of Life Sciences Startdate: 15.03.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
and determination? We are currently seeking a/an University Assistant Predoctoral 52 Faculty of Chemistry Startdate: 01.05.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
and determination? We are currently seeking a/an University assistant predoctoral 52 Faculty of Chemistry Startdate: 01.05.42026026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
and determination? We are currently seeking a/an University assistant predoctoral 50 Faculty of Life Sciences Startdate: 01.04.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1
-
Assistant postdoctoral 37 Faculty of Business, Economics and Statistics Startdate: 15.04.2026 | Working hours: 20 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Reference no.: 5383 Explore
-
Assistant PraeDoc 52 Faculty of Chemistry Startdate: 15.04.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Reference no.: 5410 Among the many good reasons to want
-
impact? We are currently seeking a/an Scientific project assistant postdoc 50 Faculty of Life Sciences Startdate: 02.03.2026 | Working hours: 20 | Collective bargaining agreement: §48 VwGr. B1 lit. b
-
assistant predoctoral - completion grant 91 Centre for Microbiology and Environmental Systems Science Startdate: 01.06.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe
-
impact? We are currently seeking a/an University Assistant postdoctoral 50 Faculty of Life Sciences Startdate: 01.03.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc
-
-targeted Lab”. This position in the field of bioanalytical chemistry is dedicated to the development of innovative mass spectrometry-based workflows and data evaluation tools. The developed methods will be