Sign In
Create Profile
Salesforce Developer
Tucson, AZ, United States
|
req24656
Apply Now
Share
Save Job
Posted on: 12/2/2025
Back to Search
| Salesforce Developer | |
|---|---|
| Posting Number | req24656 |
| Department | Digital Experience Technology |
| Department Website Link | https://it.arizona.edu/ |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The University of Arizona's University Information Technology Services (UITS) invites you to apply to the role of Salesforce Developer. The position is responsible for the development and maintenance of Salesforce applications and will be working with other engineers and developers on different layers of the infrastructure. A commitment to collaborative problem solving, sophisticated design, and creating quality products is essential. The Salesforce Developer will be part of a team which supports Salesforce CRM, branded Trellis. This individual will work alongside Salesforce admins, architects, and product owners in the creation and support of Salesforce based products to be used on campus. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here . |
| Duties & Responsibilities |
Knowledge, Skills, and Abilities:
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
Or
|
| Preferred Qualifications | |
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Information Technology |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $65,687 - $85,393 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 9 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator . |
| Career Stream and Level | PC2 |
| Job Family | Applications Development |
| Job Function | Information Technology |
| Type of criminal background check required: | Fingerprint criminal background check (security sensitive due to title or department) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | uits-jobs@arizona.edu |
| Open Date | 12/2/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
Apply Now
Share
Save Job
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Vets/Disabled
Similar Positions
-
Assistant/Associate/Full Professor Immunobiology Department, Nature Careers, Worldwide, 3 days ago
Assistant/Associate/Full Professor (T/TE) Posting Number: req24453 Department: Immunobiology Department Website Link: https://immunobiology.arizona.edu/ LINK TO APPLY: https://arizona.csod.com/ux/...
-
Usda Ars Research Opportunity In Biological Control Of Aflatoxins, Zintellect, United States, about 2 months ago
Organization U.S. Department of Agriculture (USDA) Reference Code USDA-ARS-PWA-2025-0165 How to Apply To submit your application, scroll to the bottom of this opportunity and click APPLY. A comple...