Requisition Details
GENERAL REQUISITION INFORMATION
| EEO Statement: | UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
|---|---|
| Location | Omaha, NE |
| Requisition Number: | Staff_14401 |
| Department | MMI Psychology 50000698 |
| Business Unit | Munroe-Meyer Institute |
| Reg-Temp | Full-Time Regular |
| Work Schedule | Monday - Friday, 8:00AM - 5:00PM; Hours May Vary |
| Remote/Telecommuting | Hybrid (part-time working on site, part-time working off-site) |
| Position Summary | Under supervision, provide outpatient behavioral health services to children and families in schools and/or MMI Psychology clinics, both at MMI and in the community in outreach clinics, including completion of psychosocial assessments, development of treatment goals, designing of behavioral protocols to effectively address target behaviors, evaluation of integrity and effectiveness of treatment protocols, and coordination with other professionals involved in treatment (physicians, care coordinators, psychologists, and other service providers) to ensure continuity of care. Participate in training program. |
| Position Details | Additional Information |
| Posting Category | Healthcare |
| Working Title | Behavioral Health Practitioner I |
| Job Title | Mental Health Practitioner L1 |
| Salary Grade | HC22S |
| Appointment Type | B1 - REG MGR PROF SALARY |
| Salary Range | $48,200 - $72,300/annual |
| Job Requisition Begin Date | 01/22/2026 |
| Application Review Date | 01/29/2026 |
| Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required and Preferred Qualifications
| Required Education: | Master's degree or equivalent |
|---|---|
| If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Master’s degree in Clinical Psychology, Counseling, or School Psychology, or related field. |
| Required Experience | 1 year |
| If any experience is required, please specify what kind of experience: | Experience in providing behavioral and mental health services to children, adolescents and families in behavioral health or school settings or Experience providing behavioral and mental health services to adults with intellectual and developmental disabilities in behavioral health settings. |
| Required License | Yes |
| If yes, what is the required licensure/certification? | PLMHP |
| Required Computer Applications: | Microsoft Excel, Microsoft Word |
| Required Other Computer Applications: | |
| Required Additional Knowledge, Skills and Abilities: | 1.Ability to communicate effectively orally and in writing. 2. Ability to conduct structured and semi-structured clinical interviews. 3. Ability to implement manualized and individually designed treatment protocols. 4. Knowledge of behavioral and cognitive behavioral methods of intervention. 5. Ability to demonstrate professional behavior by adhering to departmental and organizational policies and procedures, and assuming authority appropriately 6. Must pursue education or training necessary to perform at the level of competence required to incorporate the hardware, software, technologies, and ideas relevant to specific job responsibilities. 7. Ability to be flexible, multi-task, and manage competing priorities. 8. Ability to remain calm, patient, and empathetic. 9. Ability to recognize the need for additional supervision as needed. |
| Preferred Education: | Master's degree |
| If any degree/training is preferred, please specify the type: | Clinical Psychology, Counseling, or School Psychology with specialized training in behavioral and cognitive-behavioral therapy in integrated primary care and school settings |
| Preferred Experience: | Experience with electronic medical record systems like EPIC, online scheduling, and understanding of insurance networks and billing. |
| Preferred License: | No |
| If yes, what is the preferred licensure/certification?: | |
| Preferred Computer Applications: | Microsoft Outlook |
| Preferred Other Computer Applications: | |
| Preferred Additional Knowledge, Skills and Abilities: | |
| Email to a Friend | https://unmc.peopleadmin.com/postings/95772 |
Similar Positions
-
Behavioral Health Practitioner I, University of Nebraska Medical Center, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 24-Jan-26 Location: Omaha, Nebraska Categories: Academic/Faculty Social/Behavioral Sciences Internal Number: 95772 ...
-
Behavioral Health Practitioner Iii, University of Nebraska Medical Center, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 24-Jan-26 Location: Omaha, Nebraska Categories: Academic/Faculty Social/Behavioral Sciences Internal Number: 95774 ...
-
Administration Associate I, University of Nebraska Medical Center, United States, 11 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 16-Jan-26 Location: Omaha, Nebraska Categories: Other Staff/Administrative Staff/Administrative Internal Number: 95...
-
Adaptive Therapy Specialist, University of Nebraska Medical Center, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 24-Jan-26 Location: Omaha, Nebraska Categories: Allied Health - Staff/Administrative Staff/Administrative Internal ...
-
Adaptive Therapy Specialist, University of Nebraska Medical Center, United States, 21 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 06-Jan-26 Location: Omaha, Nebraska Categories: Healthcare Staff/Administrative Internal Number: 95272 Requisition ...
-
Research Coordinator, University of Nebraska Medical Center, United States, 24 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 02-Jan-26 Location: Omaha, Nebraska Categories: Academic/Faculty Medical - Research Internal Number: 95242 Requisit...