318 structural-engineering-"https:"-"https:"-"https:"-"https:"-"UCL" positions at University of British Columbia

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 9 hours ago

    Staff - Union Job Category IUOE 115 Job Profile IUOE - Operating Engineer Job Title Operating Engineer Department Mechanical Operations Trades | Mechanical | Building Operations | Facilities

  • University of British Columbia | Kelowna East, British Columbia | Canada | 25 days ago

    Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Hourly - Engineer Job Title Engineer Department UBCO | Operations and Utilities | Facilities Management Compensation

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 9 hours ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level A Job Title Application Programmer Department IT Support | UBC James Hogg Research

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 22 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level A Job Title Junior Developer Department Research | Data Science Institute | Faculty

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 12 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Industry Liaison, Level F Job Title Senior Technology Transfer Manager Department Technology Transfer Managers | Industry

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 2 months ago

    Staff - Union Job Category IUOE 115 Job Profile IUOE - Operating Engineer Job Title Operating Engineer Department Mechanical Operations Trades | Mechanical | Building Operations | Facilities

  • University of British Columbia | Kelowna East, British Columbia | Canada | about 2 months ago

    Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Hourly - Engineer Job Title Maintenance Engineer Department UBCO | Operations and Utilities | Facilities Management

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 27 days ago

    Staff - Union Job Category IUOE 115 Job Profile IUOE - Relief Shift Team Leader (EWS) Job Title Relief Shift Engineer (BRDP) Department Bioenergy Centre Compensation Range $7,767.00 - $7,767.00 CAD

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 15 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level B Job Title Research Technology Support Analyst Department Systems | MedIT | Faculty

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 15 days ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Development & Alumni Engagement, Level E Job Title Director of Development, Faculty of Applied Science Department DAE App Sci

Enter an email to receive alerts for structural-engineering-"https:"-"https:"-"https:"-"https:"-"UCL" positions