97 proof-checking-postdoc-computer-science-logic positions at University of Canterbury
Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
Te Ratonga Tautoko Hangarau I Digital Services Located in Ōtautahi | Christchurch, Aotearoa | New Zealand Fixed term until December 2025 Full-time 37.5 hours per week Āu Mahi | What You Will Do In this pivotal role, you will deliver outstanding customer service while effectively being the...
-
external research funding and partnerships. Mōu | Who You Are We are seeking a dynamic and collaborative academic with a completed PhD in Health Sciences, Human Physiology, Sport and Exercise Science, or a
-
Located in Ōtautahi | Christchurch, Aotearoa | New Zealand Monday to Friday 10am - 6.30pm Continuing (permanent) position Generous annual leave and staff benefits Kia hiwa rā, kia hiwa rā! He hiahia, he pūkenga nōu ki te mahi a te Campus Patrol Officer & Parking Enforcement? Nāia te pōwhiri nā...
-
Ratonga Matihiko | Digital Services Located in Ōtautahi | Christchurch, Aotearoa | New Zealand Full-time (37.5 hours per week) Permanent position Generous annual leave provisions and professional development opportunities Kia hiwa rā, kia hiwa rā! He hiahia, he pūkenga nōu ki te mahi a te...
-
Te Whare Hauora | Health Centre Located in Ōtautahi | Christchurch, Aotearoa | New Zealand Full-time 37.5 hours per week (0.8 - 1 0 FTE by negotiation) Permanent position Generous annual leave provisions and professional development opportunities Kia hiwa rā, kia hiwa rā! He hiahia, he pūkenga...
-
Te Rōpū Pāpori | Engagement Located in Ōtautahi | Christchurch, Aotearoa | New Zealand Full-time (37.5 hours per week) Permanent position Generous annual leave provisions and professional development opportunities Kia hiwa rā, kia hiwa rā! He hiahia, he pūkenga nōu ki te mahi a te Kaitohutohu...
-
of the position will primarily assist the CWRI with research, teaching, and collaboration within the institute, with a focus on structured literacy teaching and the science of reading. This involves providing
-
a strong portfolio knowledge of the latest digital graphic technology such as Photoshop, Illustrator or other visual design and wire-framing tools experience in creating wireframes, storyboards, user
-
working in a tertiary education setting. Extensive, proven experience conducting research and analysis in a large organisation. Working knowledge of data science principles and applications. Solid
-
equivalent in Communications, or related field , as well as have: Proven experience in a similar role, either in a large organisation or a role in a related sector (e.g. education, research/science