38 postdoc-position-in-image-coding Postdoctoral positions at UNIVERSITY OF VIENNA in Uk
-
(PostDoc Position) in this 4-year role, you will be part of the Quantum Foundations and Quantum Information Theory team led by Professor Časlav Brukner. Your work will focus on research at the interface
-
, with a special focus on RNA structure and bioinformatics. This position will focus on the development of methods and algorithms for the detection of structured non-coding RNAs. Your future tasks: We
-
40 Faculty of Historical and Cultural Studies Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 24.02.2026 Reference no.: 4912 Explore and teach
-
34 Faculty of Law Startdate: 01.12.2025 | Working hours: 20 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 30.11.2031 Reference no.: 4930 Explore and teach
-
56 Faculty of Mathematics Startdate: 2025-12-01T00:00:00Z | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 30.09.2030 Reference no.: 4807
-
46 Faculty of Philosophy and Education Startdate: 01.01.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 31.12.2029 Reference no.: 4797
-
50 Faculty of Life Sciences Startdate: 01.11.2025 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 30.06.2029 Reference no.: 4637 Explore and teach
-
51 Faculty of Physics Startdate: 15.01.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 14.01.2032 Reference no.: 4937 Explore and teach
-
56 Faculty of Mathematics Startdate: 2025-12-01T00:00:00Z | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 30.11.2028 Reference no.: 4602
-
molecular photochemical process, also in complex environments. Your personal sphere of play: A university postdoc position is available at the Institute of Theoretical Chemistry in the Faculty of Chemistry of