42 post-doc-computer-graphics Postgraduate research jobs at University of British Columbia

  • University of British Columbia | Kelowna East, British Columbia | Canada | about 24 hours ago

    Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Salaried - Support Services Assistant II Job Title IGS Program and Research Admin Assistant Department UBCO

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 11 days ago

    Research and Prevention Unit | Department of Paediatrics | Faculty of Medicine Compensation Range $26.67 - $31.73 CAD Hourly Posting End Date August 21, 2025 Note: Applications will be accepted until 11:59

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 20 days ago

    Support Division of Hematology | Department of Medicine | Faculty of Medicine Compensation Range $4,333.86 - $5,155.61 CAD Monthly Posting End Date August 17, 2025 Note: Applications will be accepted until

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 2 months ago

    led by Physician Lead of the Provincial HIV/STI Program at the Clinical Prevention Services, British Columbia Centre for Disease Control (CPS, BCCDC). Organizational Status The incumbent will report to

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 10 hours ago

    | School of Population and Public Health | Faculty of Medicine Compensation Range $25.29 - $27.74 CAD Hourly Posting End Date September 5, 2025 Note: Applications will be accepted until 11:59 PM

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 11 days ago

    | Faculty of Science Compensation Range $33.47 - $36.37 CAD Hourly Posting End Date August 25, 2025 Note: Applications will be accepted until 11:59 PM on the Posting End Date. Job End Date September 25, 2025

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 11 hours ago

    Division of Social Medicine | Department of Medicine | Faculty of Medicine Compensation Range $26.67 - $31.73 CAD Hourly Posting End Date September 5, 2025 Note: Applications will be accepted until 11:59 PM

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | 8 days ago

    Liu-Ambrose Laboratory | Department of Physical Therapy | Faculty of Medicine Compensation Range $4,333.86 - $5,155.61 CAD Monthly Posting End Date August 26, 2025 Note: Applications will be accepted

  • University of British Columbia | Kelowna East, British Columbia | Canada | 4 days ago

    Job Category BCGEU Okanagan Support Staff Job Title Research Assistant Department UBCO | Sakakibara Laboratory | Southern Medical Program | Faculty of Medicine Posting End Date August 28, 2025 Note

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 10 hours ago

    Division of Respiratory Medicine | Department of Medicine | Faculty of Medicine Compensation Range $4,333.86 - $5,155.61 CAD Monthly Posting End Date September 7, 2025 Note: Applications will be accepted

Enter an email to receive alerts for post-doc-computer-graphics positions