Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
Position Details Full-Time | Continuing Level B | $113,211 - $133,974 p.a. Location: Adelaide City Campus View Position Description View Candidate Brochure About the Role The Lecturer in Nursing
-
Full-Time | Fixed term until December 2026 Higher Education Officer Level 8 | $113,677 - $125,848 p.a. Location: Bedford Park / Kaurna Country View Position Description About the Role The Strategic
-
Position Details Fixed Term until December 2026 | Full-Time Higher Education Officer Level 5 | $82,657 - $91,222 p.a. Location: Larrakia – Darwin View Position Description Flinders Rural and Remote
-
Position Details Continuing | Full-Time Higher Education Officer Level 9 | $130,786 - $139,950 p.a. Location: Bedford Park View Position Description About the Role As the Corporate Communications
-
Position Details Continuing | Full-Time Higher Education Officer Level 8 I $113,677 - $125,848 pa | 17% Super Location: Bedford Park, Kaurna Country View Position Description About the Role We
-
Position Details Continuing | Full-Time Academic Level B | $113,211 - $133,974 p.a. Location: Larrakia – Darwin View Position Description College of Medicine and Public Health At the College
-
Continuing | Full-Time Higher Education Officer Level 7| $100,233 - $110,954 p.a. Location: Flinders City Campus / Kaurna Country View Position Description About the Role The Senior Service Delivery
-
Change lives and change the world with an impactful PhD as a component of the Long-term Trials of Drought Resilient Farming Practices Grants, Future Drought Fund (Australian Government) project
-
Position Details Continuing | Full-Time Higher Education Officer Level 10 | $144,266 - $152,903 p.a. Location: Bedford Park / Kaurna Country View Position Description About the Role Flinders
-
Position Details Continuing | Full-Time Higher Education Officer Level 5 | $82,657 - $91,222 p.a. Location: Bedford Park / Kaurna Country View Position Description College of Medicine and Public