Sort by
Refine Your Search
-
pages, addressing the below four Key Position Capabilities of the position description. Experience in, and well-developed knowledge of processes related to, providing support for course offerings or
-
Position Details Continuing | Full-Time Higher Education Officer Level 10 | $144,266 - $152,903 p.a. Location: Bedford Park / Kaurna Country View Position Description About the Role Flinders
-
Position Details Continuing Position | Full-Time Higher Education Officer Level 9 | $130,786 - $144,266 p.a. + 17% Super Location: City Campus / Kaurna Country View Position Description Learn more
-
Continuing | Full-Time Higher Education Officer Level 10 | $144,266 - $152,903 p.a. + 17% Super Location: Bedford Park / Kaurna Country View Position Description About the Role The Director of
-
Position Details Continuing | Full-Time Higher Education Officer Level 8 | $113,677 - $125,848 p.a. + 17% Super Location: Bedford Park / Kaurna Country View Position Description About the Role Under
-
Position Details 12-month fixed term | 0.5 FTE I Multiple positions available Academic Level A | $88,842 - $107,666 pa plus 17% super Location: Bedford Park / Kaurna Country View Position
-
Position Details 2 Year Contract | Part-Time at 0.6 FTE Academic Level B | $113,211 - $133,974 p.a. Location: Bedford Park / Kaurna Country View Position Description College of Medicine and Public
-
Position Details Fixed Term until December 2026 | Full-Time Higher Education Officer Level 5 | $82,657 - $91,222 p.a. Location: Arrernte - Alice Springs View Position Description Flinders Rural and
-
Position Details Fixed Term Until December 2026 | Full-Time Higher Education Officer Level 7 | $100,233 - $110,954 p.a. Location: Any SA or NT Rural and Remote Health Campus View Position
-
institutional strategy, this role champions excellence and continuous improvement. As a key member of the leadership team of the Portfolio of the Senior Deputy Vice-Chancellor, the position has a collaborative