Details
Title | Research Associate/Data Analyst |
---|---|
School | Harvard School of Dental Medicine |
Department/Area | Oral Health Policy and Epidemiology |
Position Description | We are seeking a research Data Analyst in the Department of Oral Health Policy and Epidemiology (OHPE). This position will work with Dr. Hawazin Elani and her team which undertakes a range of health policy projects focused on disparities in oral health. Specific responsibilities of this position include manage various datasets, estimate statistical models, report formats and other analysis considerations, determine and write statistical considerations and algorithms for protocol documents according to study design and appropriate statistical methods, manage and maintain documentation of files and analyses. This person will summarize and present findings as reports, tables, graphs, and models, and will collaborate on manuscripts, abstracts, and other publications documenting study findings. The person will be responsible for successful completion of these tasks within competing project timelines, and must ensure integrity of data collection, data review, data compilation, and analysis techniques. The person must follow proper procedures for working with confidential data in compliance with institutional and regulatory guidelines, including staying current with training requirements related to human subject’s research and data security. This job is ideal for someone with enthusiasm for empirical research and the ability and interest to learn new skills and take initiative as projects develop. Duties and responsibilities include, but are not limited to, the following:
searches using various sources)
updates to funding agencies
projects and proposals
Conduct
|
Basic Qualifications |
|
Additional Qualifications |
|
Special Instructions | Working Conditions: Work is performed in an office setting. Individual hybrid work options for this role will be discussed during the interview process. |
Contact Information | Hawazin Elani 188 Longwood Avenue Boston, MA 02115 |
Contact Email | ohpe@hsdm.harvard.edu |
Equal Opportunity Employer | We are an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, disability status, protected veteran status, gender identity, sexual orientation, pregnancy and pregnancy-related conditions or any other characteristic protected by law. Diversity Statement: The Harvard School of Dental Medicine values diversity, is strongly committed to building a culturally diverse intellectual community, and strongly encourages applications from women and underrepresented groups. |
Minimum Number of References Required | 2 |
Maximum Number of References Allowed | 4 |
Keywords | research, oral health, health policy, data, machine learning, statistics |
Similar Positions
-
Research Associate/Data Analyst, Harvard University, United States, 2 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 13-Jul-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Dentistry Internal Number: 14989 School: ...
-
Research Associate, Harvard University, United States, 5 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 11-Jul-25 Location: Cambridge, Massachusetts Categories: Staff/Administrative Internal Number: 2539fe02-0d9c-44c2-9...
-
Research Associate, Project On Israel, Harvard University, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 12-Jul-25 Location: Boston, Massachusetts Categories: Staff/Administrative Internal Number: c027160b-4419-4e12-820c...
-
Senior Mechanical Engineer, Harvard University, United States, 5 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 11-Jul-25 Location: Cambridge, Massachusetts Categories: Staff/Administrative Internal Number: 72820fed-d037-428c-8...
-
Lifeguard, Harvard University, United States, 5 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 11-Jul-25 Location: Allston, Massachusetts Categories: Staff/Administrative Internal Number: 40b7db47-7355-42e1-a20...
-
Project Manager, Project On Israel, Harvard University, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 12-Jul-25 Location: Boston, Massachusetts Categories: Staff/Administrative Internal Number: 54b6cee7-9d01-4eb7-aa48...