Updated: about 21 hours ago
Location: Saint Thomas, MISSOURI
Deadline: 31 Aug 2025
Position Details
Classification Information
Classification Description | Research Faculty |
---|---|
FLSA Status | Exempt |
Position Information
Position Title | Postdoctoral Fellow in Data Science |
---|---|
Position Number | 329051 |
Department | President's Office |
Job Description | 1.) Development and editing of grant proposals 2.) Co-leading of collaborative, interdisciplinary, biomedical and data science research projects 3.) Analysis of data for the Office of the President, Institutional Research and Office of Research & Economic Development and Research Technology Park 4.) Guest lectures and presentations focused on data science 5.) Co-development of data sciences courses and programs 6.) Supervision of research interns, and graduate research assistants 7.) Database management and development of powerBi data dashboards. In collaboration with ITS 8.) Other duties as assigned |
Required Qualifications | 1) Ph.D. in Data Science, Computer Science Experimental Psychology, Statistics or Biostatistics and a refereed publication record. 2) Experience with ground water-related research 3) Experience with data management, field research, and hydrologic modeling. |
Preferred Qualifications | Ph.D. in related field |
Physical Demands |
|