Posting Details
Posting Details
Posting Number | S06387P |
---|---|
Position Title | Business Analyst I - FMS |
Functional Title | |
Department | Shared Services |
Salary Range | Commensurate with experience |
Pay Basis | Monthly |
Position Status | Regular full-time |
Location | Multiple Locations |
Position End Date (if temporary) | |
Posting Open Date | 05/20/2025 |
Posting Close Date | |
Open Until Filled | Yes |
Desired Start Date | 06/09/2025 |
Job Summary | Works closely with customers, business analysts, developers and team members to understand business requirements that drive the analysis and design of quality technical solutions, designing and modifying PeopleSoft modules and building integration to a multitude of ancillary systems to meet user needs and enhance processes. The primary purpose is to maintain application configuration, test, support (issue management, request fulfillment) and provide expert analysis for the PeopleSoft financials applications and related ancillary systems including Oracle Hyperion products and related tools. |
Minimum Education and Experience | Bachelor’s degree or associate’s degree and 2 years of related experience or high school diploma and 4 years of related experience. |
Preferred Education and Experience | •Bachelor’s degree in Computer Science, Information Systems or Accounting or any related field. •Two years working experience in performing business analyst’s functions with proficiency in one of the following areas or tracks: -Grants Management Billing: Billing Interface, F&A process, Project Costing, OTL & LOC processing Grants, Contracts, Accounts Receivable (AR for Grants and Non-Grant Billing), Related reporting, 3rd party Interfaces – time and effort -Experience with PeopleSoft Fluid interface; Approval frame works and work centers. -Cherwell (Incident and Problem Management, Request Fulfillment, Change Management, etc.) hands-on experience. -Hands-on experience with one or more PeopleSoft applications with emphasis in Financials (Campus Solutions, Portal/Interaction Hub, Human Capital Management) and integrating PeopleSoft with non -PeopleSoft Applications or third-party systems such as Hyperion, Jaggaer, CONCUR TouchNet and similar Student and other financial systems. -Experience with Test Script Automation and respective tools, i.e. Telerik or other. Ideal candidate should have: •Ability to work well with people in all levels of the organization and handle a fast paced, dynamic environment where competing interests and working multiple priorities is the norm. •Excellent organizational skills, leadership skills, promote teamwork, problem-solving, and understanding of systems engineering concepts. •Strong MS Office skills (Word, Excel, PowerPoint, Access, SharePoint, Project); •Excellent communication skills, both written and verbal; including technical writing skills. Knowledge, Skills, and Abilities: •Strong problem-solving skills; •Ability to quickly interpret and gather requisite information; •Solid work organization and process hand-off skills •Assist business users by resolving Incidents and Service Requests in a timely manner and meet the Service Level Agreements per Operating Level agreement. •Experience with debugging and troubleshooting PeopleSoft issues •Ability to facilitate design, setup, and configuration of PeopleSoft modules as described •Responsible for requirements gathering, creating functional specifications, application configuration, conduct system testing, assisting users to create user acceptance test (UAT) test scripts and support UAT. •Working knowledge of PeopleSoft Query •Assist with implementing enhancements to the PeopleSoft modules. •Strong skills with operating Phire, Cherwell or any change management and incident management system. •Working knowledge of pre-award, post award grant processing, accounts receivable and billing procedures •Experience with SQL is a plus. |
Essential Duties and Responsibilities | Contribute independent subject matter expertise and execution of assigned tasks including: •incident management and resolution •request fulfillment •problem management root cause analysis •assisting with compiling/review business cases •planning and monitoring, eliciting and organizing business requirements •translating and simplifying business requirements •requirements management and communication •analysis of business requirements •development of detailed test plans and required documentation including but not limited to functional specifications, process flow diagrams, etc. Collaborate and share knowledge including: •demonstrating functionality and expertise to educate internal/campus customers •documenting and sharing tools, tips and knowledge within and across teams •provide content/develop communication to external end users Contribute knowledge and process improvement including: •posting and reviewing with internal/campus customers helpful documentation for SME •recommendations for process/procedure improvements •assist in project management roles Other duties as assigned. |
Physical Demands and Working Conditions | •May work around standard office conditions. •Repetitive use of a keyboard at a workstation. •Some travel may be required. •Uses standard office equipment. •Requires occasional evening or weekend hours. |
Physical Activities | |
Working Conditions | |
Additional Information |
|
Special Instructions Summary | |
Important Message | 1) All employees serve as a representative of the University and are expected to display respect, civility, professional courtesy, consideration of others and discretion in all interactions with members of the UT Dallas community and the general public. 2) The University of Texas at Dallas is committed to providing an educational, living, and working environment that is welcoming, respectful, and inclusive of all members of the university community. UT Dallas does not discriminate on the basis of race, color, religion, sex (including pregnancy), sexual orientation, gender identity, gender expression, age, national origin, disability, genetic information, or veteran status in its services, programs, activities, employment, and education, including in admission and enrollment. The University is committed to providing access, equal opportunity, and reasonable accommodation for individuals with disabilities. To request reasonable accommodation in the employment application and interview process, contact the ADA Coordinator . For inquiries regarding nondiscrimination policies, contact the Title IX Coordinator . |
Similar Positions
-
Business Manager, The University of Texas at Dallas, United States, 15 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 01-Jul-25 Location: Richardson, Texas Categories: Administrative/Support Staff/Administrative Internal Number: 2951...
-
Administrative Assistant Ii, The University of Texas at Dallas, United States, 19 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 27-Jun-25 Location: Richardson, Texas Categories: Staff/Administrative Student Affairs/Services Internal Number: 29...
-
Testing Assistant I, University of North Texas at Dallas, United States, about 16 hours ago
Title: Testing Assistant I Employee Classification: Non-Student Help - Hourly Campus: University of North Texas - Dallas Division: DAL-Academic Aff & Stdnt Success SubDivision-Department: DAL-Offi...
-
Business Technical Analyst I, The University of Texas at Dallas, United States, 17 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 29-Jun-25 Location: Richardson, Texas Categories: Registrar Staff/Administrative Internal Number: 29466 Posting Num...
-
Assistant Director, Digital Experience, Dallas County Community College District, United States, about 11 hours ago
All Job Postings will close at 12:01 a.m. CT on the specified Closing Date. To view the job posting closing date please return to the search for jobs page. Weekly Work Hours 40 Compensation Range...
-
Data Analyst – Student Records, University of North Texas at Dallas, United States, 15 days ago
Title: Data Analyst – Student Records Employee Classification: Temporary Assignment - Hourly Campus: University of North Texas - Dallas Division: DAL-Academic Aff & Stdnt Success SubDivision-Depar...