Requisition Details
GENERAL REQUISITION INFORMATION
EEO Statement: | UNMC is an Equal Employment Opportunity Employer, including an equal opportunity employer of protected veterans and individuals with disabilities. |
---|---|
Location | Omaha, NE |
Requisition Number: | Staff_14073 |
Department | MMI Education and Child Development 50000689 |
Business Unit | Munroe-Meyer Institute |
Reg-Temp | Full-Time Regular |
Work Schedule | Monday - Friday, 8:00AM - 5:00PM; Hours May Vary |
Remote/Telecommuting | Hybrid (part-time working on site, part-time working off-site) |
Position Summary | Design, maintain, and provide technical assistance for MS Access and online databases that are operated by grantees as part of MMI program evaluation projects. Coordinate the APR data collection for programs in a statewide evaluation project, which includes training sites and providing ongoing technical assistance; Coordinate data collection and support grantees in completing annual web-based reporting, aggregating all grantee data into a master state MS Access database, and preparing Grantee Data Summaries. Build and maintain web databases using postgre -SQL. |
Position Details | Additional Information |
Posting Category | Operations |
Working Title | Assistant Project Director/Data Base Specialist |
Job Title | Education & Outreach Specialist |
Salary Grade | EO24S |
Appointment Type | B1 - REG MGR PROF SALARY |
Salary Range | $53,800 - $80,700/annual |
Job Requisition Begin Date | 07/11/2025 |
Application Review Date | 08/01/2025 |
Review Date Information: | Initial application review will begin on the date provided in the field above. Applications received prior to this review date will be considered. Applications received after the review date may be considered. |
Required and Preferred Qualifications
Required Education: | Bachelor's degree |
---|---|
If any degree major/training is required, please specify the type. (NOTE: Concentration and minors are not equivalent to a major) | Education, Psychology, Special Education, Computer Science, Statistics, Mathemathics or related field |
Required Experience | 2 years |
If any experience is required, please specify what kind of experience: | Project coordination to include computer programming and database management experience. |
Required License | No |
If yes, what is the required licensure/certification? | |
Required Computer Applications: | Microsoft Access, Microsoft Excel, Microsoft Word |
Required Other Computer Applications: | post-SQL, JSON |
Required Additional Knowledge, Skills and Abilities: | Ability to communicate effectively with customers with limited database experience. |
Preferred Education: | Relevant coursework/specialized training |
If any degree/training is preferred, please specify the type: | Design and data management & analysis. |
Preferred Experience: | Experience proving technical assistance with customers. |
Preferred License: | No |
If yes, what is the preferred licensure/certification?: | |
Preferred Computer Applications: | SPSS |
Preferred Other Computer Applications: | PowerShell, Tableau, Python, AWS Signature Version 4 |
Preferred Additional Knowledge, Skills and Abilities: | |
Email to a Friend | https://unmc.peopleadmin.com/postings/93424 |
Similar Positions
-
Assistant Project Director/Data Base Specialist, University of Nebraska Medical Center, United States, 2 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 13-Jul-25 Location: Omaha, Nebraska Categories: Information Technology Staff/Administrative Internal Number: 93424 ...
-
Parent Resource Advocate (Posting For Unmc Employees Only; Part Time; Located In Lincoln, Ne), University of Nebraska Medical Center, United States, 17 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 29-Jun-25 Location: Omaha, Nebraska Categories: Social Work Staff/Administrative Internal Number: 93179 Requisition...
-
Ucedd Project Manager (Posting For Unmc Employees Only), University of Nebraska Medical Center, United States, 26 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 21-Jun-25 Location: Omaha, Nebraska Categories: Social Work Staff/Administrative Internal Number: 93020 Requisition...
-
Bioinformatics Research Analyst, University of Nebraska Medical Center, United States, 2 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 13-Jul-25 Location: Omaha, Nebraska Categories: Research - Laboratory/Non-Laboratory Staff/Administrative Internal ...
-
Administrative Assistant Iii, Creighton University, United States, about 12 hours ago
We are hiring an Administrative Assistant III to assist with performing clerical, administrative, and general office duties of a responsible and confidential nature for the Dean’s Office in the He...
-
Dispatcher, University of Nebraska Medical Center, United States, 26 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 21-Jun-25 Location: Omaha, Nebraska Categories: Security/Public Safety Staff/Administrative Internal Number: 93042 ...