Sort by
Refine Your Search
-
Listed
-
Category
-
Country
-
Program
-
Field
-
Project Grants, Training Grants, and other Center grants including reporting via RPPR and FRRP systems. Maintain and review salary grids to ensure accurate compensation for faculty and staff. Review and pre
-
for one research grant Refª BI|2025/804 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
BI|2025/805 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https://recuperarportugal.gov.pt/ and Next
-
for one research grant Refª BI|2025/806 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for one research grant Refª BI|2025/807 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for one research grant Refª BI|2025/808 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for one research grant Refª BI|2025/809 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for research grant Refª BI|2025/810 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https://recuperarportugal.gov.pt/ and
-
for one research grant Refª BI|2025/811 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
months. The renewal is subject to a positive evaluation of the work in the initial period. Where to apply Website https://www.iastro.pt/ia/jobDetails.html?ID=270 Requirements Research