3,477 positions in Canada

Sort by

Refine Your Search

  • OCAD University | Central Toronto Roselawn, Ontario | Canada | about 7 hours ago

    OCAD University acknowledges the ancestral territories of the Mississaugas of the Credit, the Haudenosaunee, the Anishinaabeg and the Huron-Wendat, who are the original owners and custodians of the land on which we live, work and create OCAD University , is Canada’s largest and oldest art and...

  • University of British Columbia | Kelowna East, British Columbia | Canada | about 8 hours ago

    Job Category M&P - AAPS Job Title Research Operations and Communications Coordinator Department UBCO | Research | Gainforth | School of Health and Exercise Sciences | Faculty of Health and Social Development Posting End Date May 3, 2026 Note: Applications will be accepted until 11:59 PM on the...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 2 Job Title Research Assistant/ Tech 2 Department Hematology Research Program Support Division of Hematology| Department of Medicine | Faculty of...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Union Job Category IUOE 115 Job Profile IUOE - Operating Engineer Job Title Operating Engineer Department Mechanical Operations Trades | Mechanical | Building Operations | Facilities Compensation Range $6,936.00 - $6,936.00 CAD Monthly Posting End Date May 3, 2026 Note: Applications will...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - Trades 3 - Electrician Job Title Trades 3 - Electrician Department Electrical Trades | Electrical | Building Operations | Facilities Compensation Range $7,057.00 - $7,567.00 CAD Monthly Posting End Date May 3, 2026 Note:...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - Head Trades 3 - Electrician Job Title Head Trades 3 - Electrician Department Electrical Trades | Electrical | Building Operations | Facilities Compensation Range $7,057.00 - $7,567.00 CAD Monthly Posting End Date April 27,...

  • University of British Columbia | Kelowna East, British Columbia | Canada | about 8 hours ago

    Staff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Research and Facilitation, Level A Job Title Research Operations and Communications Coordinator Department UBCO | Research | Gainforth | School of Health and Exercise Sciences | Faculty of Health and Social...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 3 Job Title Clinical Research Assistant Department Piper Research Lab General Surgery | Department of Surgery | Faculty of Medicine Compensation...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Union Job Category CUPE 116 Job Profile CUPE 116 Hourly - Sales Clerk Job Title Sales Clerk (Grad) Department Retail Sales | UBCV | Bookstore | Student Housing and Community Services Compensation Range $24.93 - $26.22 CAD Hourly Posting End Date April 27, 2026 Note: Applications will be...

  • University of British Columbia | Vancouver UBC, British Columbia | Canada | about 8 hours ago

    Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 4 Job Title Research Assistant/Technician 4 Department Song Laboratory | Department of Psychology | Faculty of Medicine Compensation Range $5,220.98 -...

Enter an email to receive alerts for All