Details
| Title | Postdoctoral Fellow in Power System Economics |
|---|---|
| School | Harvard John A. Paulson School of Engineering and Applied Sciences |
| Department/Area | |
| Position Description | Professors Le Xie (SEAS) and James Stock (HKS) seek a motivated postdoctoral fellow to conduct interdisciplinary research at the intersection of artificial intelligence, power system engineering, and energy economics, with a focus on accelerating energy system transformation. The position will be housed in the Salata Institute for Climate and Sustainability as part of a broader research initiative on enabling the transition to a deeply decarbonized and reliable energy system. The Postdoctoral Fellow will work closely with the project directors and collaborators to develop data-driven and economically grounded frameworks for understanding how AI-enabled control, optimization, and market design can support large-scale decarbonization, grid modernization, and the integration of distributed and flexible energy resources. Research topics may include—but are not limited to—AI-based grid operation and planning, reinforcement learning for distributed system coordination, electricity market design, pricing mechanisms for reliability and flexibility, investment and planning under uncertainty, and the macroeconomic and policy implications of energy system transformation. Fellows will engage in rigorous empirical, computational, and theoretical research that integrates engineering models of power systems with modern econometric and economic analysis. Responsibilities include conceptualizing and implementing statistical and structural models, developing scalable algorithms for system optimization and control, conducting policy-relevant economic analysis, programming following best practices for reproducible research, presenting findings to academic and policy audiences, and co-authoring high-impact publications. The Fellow will contribute to collaborative research across SEAS and HKS while also pursuing independent but complementary work that advances the understanding of how AI and economic design can jointly enable reliable, efficient, and equitable energy system transformation. |
| Basic Qualifications | Ph.D. in electrical engineering, applied mathematics, economics, operations research or a related field. |
| Additional Qualifications | Candidates who have a strong mathematical background in reinforcement learning and/or control (e.g., optimal control, decentralized control, and/or adaptive control) with a strong desire to make an impact on energy/power grids are preferred. Candidate should have substantial publication history, in addition to good teamwork and communication skills. |
| Special Instructions | A complete application must include a curriculum vitae, 2-5 letters of reference, three publication samples, and an optional 1-2 page statement of research. |
| Contact Information | Justin Benton 150 Western Avenue, SEC 3.404 Boston, Ma 02134 |
| Contact Email | jub643@seas.harvard.edu |
| Salary Range | $67,600 – $91,826 Pay offered to the selected candidate is dependent on factors such as rank, years of experience, training or qualification, field of scholarship, and accomplishments in the field. |
| Minimum Number of References Required | 2 |
| Maximum Number of References Allowed | 5 |
| Keywords |
Similar Positions
-
Postdoctoral Associate, Mammalian Synthetic Biology, Massachusetts Institute of Technology, United States, 5 days ago
Posting Description POSTDOCTORAL ASSOCIATE, MAMMALIAN SYNTHETIC BIOLOGY, Biological Engineering-Weiss Lab , to join an interdisciplinary academic research lab focused on creating integrated biolog...
-
Postdoctoral Associate, Massachusetts Institute of Technology, United States, 19 days ago
Posting Description POSTDOCTORAL ASSOCIATE, MAMMALIAN SYNTHETIC BIOLOGY, Biological Engineering, Synthetic Biology Center-Weiss Lab –Weiss Lab, to join an interdisciplinary academic research lab ...
-
Postdoctoral Associate, Massachusetts Institute of Technology, United States, 15 days ago
Posting Description POSTDOCTORAL ASSOCIATE, Mechanical Engineering - The Accelerated Materials Lab for Sustainability (AMLS), to lead the development of perovskite photovoltaic devices as part of ...
-
Hms Postdoctoral Fellow In Systems Biology, Harvard University, United States, 10 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 11-Apr-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Post Doctoral Fellow In Cancer Research – Spatial Biology And Precision Oncology, Harvard University, United States, 11 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 10-Apr-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Medical - Research Internal Number: 15377...
-
Postdoctoral Research Fellow, Northeastern University, United States, about 11 hours ago
About the Opportunity Job Summary: The Bouvé College of Health Sciences at Northeastern University (Boston Campus) invites applications for a postdoctoral fellowship in Public Health and Technolog...