Posting Information
| Posting Number | FAE1908 |
|---|---|
| Advertised Title | Postdoctoral Fellow in Machine Learning and Computational Biology |
| Campus Location | Main Campus (Memphis, TN) |
| Position Number | 023825 |
| Category | Full-Time Faculty |
| Department | Biology |
| Position Summary | The Daigle Lab of Bioinformatics and Systems Biology at the University of Memphis (UofM) is recruiting a postdoctoral fellow to develop and apply state-of-the-art machine learning methods to multi-omics data to identify biomarkers for post-traumatic stress disorder (PTSD). The successful applicant will join the Systems Biology of PTSD Biomarkers Consortium (SBPBC), a long-standing collaboration between the UofM, New York University (NYU), Harvard University, Brown University, the University of California San Francisco (UCSF), the Institute for Systems Biology (ISB), and Walter Reed Army Institute of Research (WRAIR). Over the last 15 years, the SBPBC has measured >1 million blood-based molecular markers in >13,000 military service members and civilians with and without PTSD. Members of the Daigle Lab have successfully applied machine learning methods to these markers to enable accurate PTSD diagnosis, prognosis, and clinical subtyping. The postdoctoral fellow will lead efforts to develop novel machine learning models for integrating omics datasets (e.g., genomic, transcriptomic, epigenomic, proteomic, metabolomic) with relevant molecular pathways to further improve these capabilities. They will participate in the publication and presentation of project findings as well as assisting with funding proposals. They will also contribute to the training and mentoring of undergraduate and graduate trainees. The position offers outstanding opportunities for collaboration with members of the SBPBC and access to comprehensive high-dimensional molecular datasets for the development and application of cutting-edge machine learning methods. We seek highly motivated candidates with the ability to work both independently and in a collaborative environment. The position offers a competitive salary plus benefits for an initial appointment of 12 months, with the potential for extension contingent upon continued funding and satisfactory performance. Screening of applicants will begin June 5, 2025, but the position is open until filled. Applications must be submitted online at https://workforum.memphis.edu/ and include a cover letter, CV, unofficial transcripts, two representative publications showcasing your writing and analytical skills, and contact information (not letters) for at least three professional references. Applicants can learn more about the Departments of Biological Sciences, Computer Science (both affiliated with the Daigle Lab), and Dr. Daigle at the following links: https://www.memphis.edu/biology/ , https://www.memphis.edu/cs/ , and https://daiglelab.org . Informal inquiries can be sent to bjdaigle[at]memphis.edu. Hiring range: Commensurate with experience |
| Minimum Position Qualifications | · Ph.D. in bioinformatics/computational biology, genetics/genomics, computer science, data science, or similar · Strong publication record in peer-reviewed conferences and/or journals · Experience applying machine learning methods (especially deep neural network approaches) to genome-scale datasets · Extensive programming experience in R and/or Python (ideally both) · Strong writing, communication, and interpersonal skills, including a proven ability to work both independently and as part of a team |
| Special Conditions | This position is available for sponsorship consideration. |
| Posting Date | 05/05/2025 |
| Closing Date | |
| Open Until Screening Begins | Yes |
| Hiring Range | Commensurate with experience |
| Full-Time/Part-Time | |
| Special Instructions to Applicants | |
| Instructions to Applicant regarding references | Contact information (not letters) for at least three professional references |
| Is this posting for UofM employees only? | No |
| Benefits of Employment (Applies to full-time, non-police employees only) |
Similar Positions
-
Postdoctoral Research Associate (Mixed Computational Experimentalist) Meyer Lab, Nature Careers, United States, 3 days ago
The Meyer Lab in the Department of Pharmacy and Pharmaceutical Sciences at St. Jude Children's Research Hospital is currently recruiting a Postdoctoral Researcher or Staff Scientist with skills in...
-
Researcher In Kalodimos Lab, Nature Careers, United States, 3 days ago
We are looking for a Researcher to participate in our exciting studies of the human protein kinome. Located at St. Jude Children's Research Hospital in Memphis, Tennesee , this position is part of...
-
Postdoctoral Research Associate Developmental Neurobiology, Nature Careers, United States, 12 days ago
A Postdoctoral Research Associate position is available in the laboratory of Dr. Yuuta Imoto in the Department of Developmental Neurobiology at St. Jude Children's Research Hospital. The Imoto lab...
-
Postdoctoral Research Associate Imaging Sciences, Nature Careers, United States, 3 days ago
The Hillman Lab, within the newly formed Department of Imaging Sciences at St Jude Children's Research Hospital is seeking motivated post-doctoral scientists and engineers interested in the develo...
-
Postdoctoral Research Associate Immunology, Nature Careers, United States, 23 days ago
A Postdoctoral Research Associate will be recruited to conduct research on regulatory T cells in the contexts of autoimmune inflammation and anti-tumor immunity. He or she will be guided by PI to ...
-
Senior Academic Recruiter Or Academic Recruiter Ii For Postdoctoral Talent Acquisition, Nature Careers, United States, 14 days ago
St. Jude Children's Research Hospital is searching for a self-motivated, driven individual with a background in biological or biomedical science who is looking for an exciting and rare opportunity...