Listing locations
Found 8 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 4061 | The Gap | Queensland | QLD | NORTHGATE NORTH | -27.4419 | 152.9386 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 0870 | The Gap | Northern Territory | NT | -23.7133 | 133.8739 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 2472 | The Gap | New South Wales | NSW | -29.0832 | 153.3442 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 2650 | The Gap | New South Wales | NSW | -35.153 | 147.3705 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 4825 | The Gap | Queensland | QLD | TOOWOOMBA SE CNR | -21.2234 | 138.7211 | 1 | Show | Edit | Destroy | ||||
| Ireland | IE | The Gap | Munster | 52.2397 | -7.9494 | 1 | Show | Edit | Destroy | |||||||
| South Africa | ZA | The Gap | Eastern Cape | Cacadu District Municipality | -32.4417 | 24.0902 | 1 | Show | Edit | Destroy | ||||||
| Australia | AU | 5271 | The Gap | South Australia | SA | -36.9763 | 140.6925 | 1 | Show | Edit | Destroy | 
Browse by Country
- Australia (6)
 - Ireland (1)
 - South Africa (1)
 
Browse by State
- New South Wales (2)
 - Queensland (2)
 - Eastern Cape (1)
 - Munster (1)
 - Northern Territory (1)
 - South Australia (1)
 
Browse by City
- The Gap (8)