Listing locations
Found 6 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 1445 | Rosebery | New South Wales | NSW | BONDI | -33.9167 | 151.2 | 31 | Show | Edit | Destroy | ||||
| South Africa | ZA | Rosebery | Orange Free State | Lejweleputswa District Municipality | -28.1667 | 26.35 | 1 | Show | Edit | Destroy | ||||||
| Australia | AU | 0832 | Rosebery | Northern Territory | NT | DARWIN | -12.5105 | 130.9878 | 30 | Show | Edit | Destroy | ||||
| Australia | AU | 7470 | Rosebery | Tasmania | TAS | TASMANIA | -41.7794 | 145.5383 | 30 | Show | Edit | Destroy | ||||
| Australia | AU | 2018 | Rosebery | New South Wales | NSW | BONDI | -33.9167 | 151.2 | 30 | Show | Edit | Destroy | ||||
| Australia | AU | 3395 | Rosebery | Victoria | VIC | -35.8167 | 142.4167 | 30 | Show | Edit | Destroy | 
Browse by Country
- Australia (5)
 - South Africa (1)
 
Browse by State
- New South Wales (2)
 - Northern Territory (1)
 - Orange Free State (1)
 - Tasmania (1)
 - Victoria (1)
 
Browse by City
- Rosebery (6)