Listing locations
Found 6 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 3478 | Redbank | Victoria | VIC | VIC FAR COUNTRY | -36.7155 | 143.2212 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 2446 | Redbank | New South Wales | NSW | -31.4242 | 152.7393 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 6721 | Redbank | Western Australia | WA | KALGOORLIE | -20.929 | 118.6739 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 3477 | Redbank | Victoria | VIC | -36.9333 | 143.3167 | 1 | Show | Edit | Destroy | |||||
| South Africa | ZA | Redbank | Limpopo | Mopani District Municipality | -23.8931 | 30.0801 | 1 | Show | Edit | Destroy | ||||||
| Australia | AU | 4301 | Redbank | Queensland | QLD | TOOWOOMBA SE CNR | -27.6 | 152.8667 | 1 | Show | Edit | Destroy | 
Browse by Country
- Australia (5)
 - South Africa (1)
 
Browse by State
- Victoria (2)
 - Limpopo (1)
 - New South Wales (1)
 - Queensland (1)
 - Western Australia (1)
 
Browse by City
- Redbank (6)