Listing locations
Found 6 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 2063 | Northbridge | New South Wales | NSW | CHATSWOOD | -33.822 | 151.1962 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 6003 | Northbridge | Western Australia | WA | CURTIN | -31.9478 | 115.8588 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 6803 | Northbridge | Western Australia | WA | -31.9478 | 115.8588 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 6865 | Northbridge | Western Australia | WA | CURTIN | -31.9478 | 115.8588 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 1560 | Northbridge | New South Wales | NSW | CHATSWOOD | -33.8205 | 151.1839 | 1 | Show | Edit | Destroy | ||||
| United States | US | 01534 | Northbridge | Massachusetts | MA | Worcester | 42.1494 | -71.6564 | 1 | Show | Edit | Destroy | 
Browse by Country
- Australia (5)
 - United States (1)
 
Browse by State
- Western Australia (3)
 - New South Wales (2)
 - Massachusetts (1)
 
Browse by City
- Northbridge (6)