Listing locations
Found 396 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | PT | 2870-090 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-180 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-214 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-463 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-114 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-377 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-458 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-233 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-315 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | ||
| Portugal | PT | 2870-385 | Montijo | Setúbal | 15 | Ribeira Brava | Cicouro | 02 | 38.7 | -8.9167 | 1 | Show | Edit | Destroy | 
Browse by State
- Setúbal (395)
 - Extremadura (1)
 
Browse by City
- Montijo (396)