Listing locations
Found 7 records. Took: 2 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 4478 | Lansdowne | Queensland | QLD | TOOWOOMBA SE CNR | -25.0182 | 146.2489 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 2430 | Lansdowne | New South Wales | NSW | -31.7835 | 152.5348 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 2163 | Lansdowne | New South Wales | NSW | -33.896 | 150.9756 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 0850 | Lansdowne | Northern Territory | NT | -14.4314 | 132.3879 | 1 | Show | Edit | Destroy | |||||
| South Africa | ZA | Lansdowne | Eastern Cape | Chris Hani District Municipality | -31.6128 | 25.3314 | 1 | Show | Edit | Destroy | ||||||
| United States | US | 19050 | Lansdowne | Pennsylvania | PA | Delaware | 39.9375 | -75.2637 | 1 | Show | Edit | Destroy | ||||
| India | IN | 246155 | Lansdowne | Uttarakhand | 39 | Pauri Garhwal | Lansdowne | 29.841 | 78.6788 | 1 | Show | Edit | Destroy | 
Browse by Country
- Australia (4)
 - India (1)
 - South Africa (1)
 - United States (1)
 
Browse by State
- New South Wales (2)
 - Eastern Cape (1)
 - Northern Territory (1)
 - Pennsylvania (1)
 - Queensland (1)
 - Uttarakhand (1)
 
Browse by City
- Lansdowne (7)