Listing locations
Found 8 records. Took: 2 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | GB | SG2 | Broadwater | England | ENG | Hertfordshire | 51.8966 | -0.1647 | 1 | Show | Edit | Destroy | ||||
| United Kingdom | GB | BN14 | Broadwater | England | ENG | West Sussex | 50.8167 | -0.3667 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 6280 | Broadwater | Western Australia | WA | KALGOORLIE | -33.7296 | 115.4072 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 4380 | Broadwater | Queensland | QLD | -28.7241 | 151.825 | 1 | Show | Edit | Destroy | |||||
| Australia | AU | 3301 | Broadwater | Victoria | VIC | VIC FAR COUNTRY | -37.746 | 141.8373 | 1 | Show | Edit | Destroy | ||||
| United States | US | 69125 | Broadwater | Nebraska | NE | Morrill | 41.5825 | -102.8225 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 2549 | Broadwater | New South Wales | NSW | NEW CNTRY WEST | -36.9354 | 149.8338 | 1 | Show | Edit | Destroy | ||||
| Australia | AU | 2472 | Broadwater | New South Wales | NSW | NSW NORTH COAST | -29.1241 | 153.3351 | 1 | Show | Edit | Destroy | 
Browse by Country
- Australia (5)
 - United Kingdom (2)
 - United States (1)
 
Browse by State
- England (2)
 - New South Wales (2)
 - Nebraska (1)
 - Queensland (1)
 - Victoria (1)
 - Western Australia (1)
 
Browse by City
- Broadwater (8)