Listing locations
Found 35 records. Took: 2 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | US | 30203 | Auburn | Georgia | GA | Lamar County | 34.009 | -83.825 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 03032 | Auburn | New Hampshire | NH | Rockingham | 42.9925 | -71.3449 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 36832 | Auburn | Alabama | AL | Lee | 32.592 | -85.5189 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 62615 | Auburn | Illinois | IL | Sangamon | 39.5918 | -89.744 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 68305 | Auburn | Nebraska | NE | Nemaha | 40.3789 | -95.8526 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 04212 | Auburn | Maine | ME | Androscoggin | 44.197 | -70.2395 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 01501 | Auburn | Massachusetts | MA | Worcester | 42.2055 | -71.8391 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 98071 | Auburn | Washington | WA | King | 47.4323 | -121.8034 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 98002 | Auburn | Washington | WA | King | 47.305 | -122.2067 | 1422 | Show | Edit | Destroy | ||||
| United States | US | 42206 | Auburn | Kentucky | KY | Logan | 36.8818 | -86.7198 | 1422 | Show | Edit | Destroy | 
Browse by Country
- United States (30)
 - Australia (4)
 - Ireland (1)
 
Browse by State
- Washington (4)
 - Alabama (3)
 - California (3)
 - Maine (3)
 - New York (3)
 - Georgia (2)
 - New South Wales (2)
 - Illinois (1)
 - Indiana (1)
 - Iowa (1)
 - Kansas (1)
 - Kentucky (1)
 - Leinster (1)
 - Massachusetts (1)
 - Michigan (1)
 - Nebraska (1)
 - New Hampshire (1)
 - Pennsylvania (1)
 - South Australia (1)
 - Victoria (1)
 - West Virginia (1)
 - Wyoming (1)
 
Browse by City
- Auburn (35)