Listing locations
Found 7 records. Took: 3 ms
| Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | AU | 5920 | Adelaide | South Australia | SA | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | |||||
| South Africa | ZA | Adelaide | Eastern Cape | Amathole District Municipality | -32.6833 | 26.2833 | 1 | Show | Edit | Destroy | ||||||
| Australia | AU | 5810 | Adelaide | South Australia | SA | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | |||||
| Australia | AU | 5800 | Adelaide | South Australia | SA | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | |||||
| Australia | AU | 5839 | Adelaide | South Australia | SA | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | |||||
| Australia | AU | 5000 | Adelaide | South Australia | SA | SA CITY SUBS | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | ||||
| Australia | AU | 5001 | Adelaide | South Australia | SA | SA CITY SUBS | -34.9287 | 138.5986 | 607 | Show | Edit | Destroy | 
Browse by Country
- Australia (6)
 - South Africa (1)
 
Browse by State
- South Australia (6)
 - Eastern Cape (1)
 
Browse by City
- Adelaide (7)